Fee Structure 2019-20
Nursery & KG Class
Registration Fee | Rs. 200 |
Tuition fees | Rs. 800 |
Smart Class (Edge Class) | Rs. 100 |
Admission Charges | Rs. 2500 |
Annual Charges | Rs. 2200 To be paid every year |
Examination & U.T. Charges | Rs. 500 X 2 (To be charged in April & Sept. every year) |
Ist & Vth Class
Registration Fee | Rs. 200 |
Tuition fees | Rs. 1100 |
Smart Class (Edge Class) | Rs. 100 |
Computer Fee | Rs. 100 |
Admission Charges | Rs. 2500 |
Annual Charges | Rs. 2200 To be paid every year |
Examination & U.T. Charges | Rs. 500 X 2 (To be charged in April & Sept. every year) |
VIth & VIIIth Class
Registration Fee | Rs. 200 |
Tuition fees | Rs. 1200 |
Smart Class (Edge Class) | Rs. 100 |
Computer Fee | Rs. 100 |
Admission Charges | Rs. 2500 |
Annual Charges | Rs. 2200 To be paid every year |
Examination & U.T. Charges | Rs. 500 X 2 (To be charged in April & Sept. every year) |
IXth Class
Registration Fee | Rs. 200 |
Tuition fees | Rs. 1400 |
Smart Class (Edge Class) | Rs. 100 |
Computer Fee | Rs. 100 |
Admission Charges | Rs. 2500 |
Annual Charges | Rs. 2200 To be paid every year |
Examination & U.T. Charges | Rs. 500 X 2 (To be charged in April & Sept. every year) |
Xth Class
Tuition fees | Rs. 1500 |
Smart Class (Edge Class) | Rs. 100 |
Computer Fee | Rs. 100 |
Admission Charges | Rs. 2500 |
Annual Charges | Rs. 2200 To be paid every year |
Examination & U.T. Charges | Rs. 500 X 2 (To be charged in April & Sept. every year) |
Proposed to Class XIth
(Registration for XI CLassprovisional subject to CBSE Affiliation) | |
Tuition fees | Rs. 1800 |
Smart Class (Edge Class) | Rs. 100 |
Computer Fee | Rs. 100 |
Admission Charges | Rs. 2500 |
Annual Charges | Rs. 2200 To be paid every year |
Examination & U.T. Charges | Rs. 500 X 2 (To be charged in April & Sept. every year) |
Transport Charges : (As per distance)
(1.) 0 km. to 3 km. Rs. 400/- Per Month | (2.) 3 km. to 5 km. Rs. 600/- Per Month |
(3.) 5 km. to 8 km. Rs. 700/- Per Month | (4.) 8 km. to 10 km. Rs. 900/- Per Month |
(5.) 10 km. to 13 km. Rs. 1100/- Per Month |
- Lab charges for science & computer Science will be Rs. 100/- Per Subject i.e. For Physics, Chemistry, and Biology and computer science.
- Fee and Transport Charges are payable for 12 Months on bi-Monthly basis. If Fee is not paid after 10th of the month a fine of Rs. 100/- will be charged.
- Transport once availed can not be withdrawn during the year.
- At the time of admission, fee is payable for 3 months i.e. (April, may & June)
- Brothers / sisters concession Rs. 100/- only for one child.
Subscribe Our Newsletter !
- Near Electric Sub-Station, Khurja Road, Pahasu, Distt. Bulandshahar (U.P.)
- angelspublicinternational007@gmail.com
- +91-96671 09702

Angel Public School offers world-class education products, targeted towards students, schools.The products not only provides the best learning experience to students.
OUR SCHOOL
- Home
- About School
- Chairmen Message
- Contact Us
Useful Links
- Admission Enquiry
- Career With Us
- Privacy Policy
- Terms & Conditions
ACADEMICS
- Study Materials - Assignments
- Study Materials - Note Samples
- Examination - DateSheets
- Examination - Sample Papers
Copyright © 2022-24 All Rights Reserved.
Developed By: Wit Source Technology Pvt. Ltd.